<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisbator is here</title>
	<atom:link href="http://chrisbator.somebug.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbator.somebug.com/blog</link>
	<description>always... a work in progress...</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:33:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Astronaut’s Eye View: Time-Lapse Videos of Earth &#124; Wired Science &#124; Wired.com</title>
		<link>http://chrisbator.somebug.com/blog/2010/09/01/astronaut%e2%80%99s-eye-view-time-lapse-videos-of-earth-wired-science-wired-com/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/09/01/astronaut%e2%80%99s-eye-view-time-lapse-videos-of-earth-wired-science-wired-com/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:33:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=184</guid>
		<description><![CDATA[
			
				
			
		
<p></p>
<p>Taken from space!</p>
<p>There is some very cool time lapse imagery here&#8230;. It really can get you thinking about the &#8216;big&#8217; picture&#8230;.</p>
<p>Astronaut’s Eye View: Time-Lapse Videos of Earth &#124; Wired Science &#124; Wired.com.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F09%2F01%2Fastronaut%25e2%2580%2599s-eye-view-time-lapse-videos-of-earth-wired-science-wired-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F09%2F01%2Fastronaut%25e2%2580%2599s-eye-view-time-lapse-videos-of-earth-wired-science-wired-com%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.wired.com/wiredscience/2010/09/astronaut-time-lapse-videos/"><img src='http://chrisbator.somebug.com/blog/wp-content/uploads/2010/09/thumbs_time_lapse_video_earth.jpg' alt='' /></a></p>
<p>Taken from space!</p>
<p>There is some very cool time lapse imagery here&#8230;. It really can get you thinking about the &#8216;big&#8217; picture&#8230;.</p>
<p><a href="http://www.wired.com/wiredscience/2010/09/astronaut-time-lapse-videos/">Astronaut’s Eye View: Time-Lapse Videos of Earth | Wired Science | Wired.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/09/01/astronaut%e2%80%99s-eye-view-time-lapse-videos-of-earth-wired-science-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profitable sweet spot for startups</title>
		<link>http://chrisbator.somebug.com/blog/2010/06/23/profitable-sweet-spot-for-startups/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/06/23/profitable-sweet-spot-for-startups/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:53:27 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=181</guid>
		<description><![CDATA[
			
				
			
		
<p>Profitable sweet spot for startups.</p>
<p style="text-align: center;"></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F23%2Fprofitable-sweet-spot-for-startups%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F23%2Fprofitable-sweet-spot-for-startups%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://flowingdata.com/2010/06/18/profitable-sweet-spot-for-startups/">Profitable sweet spot for startups</a>.</p>
<p style="text-align: center;"><a href="http://flowingdata.com/2010/06/18/profitable-sweet-spot-for-startups/"><img src='http://chrisbator.somebug.com/blog/wp-content/uploads/2010/06/strategic-sweet-spot.png' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/06/23/profitable-sweet-spot-for-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the bp oil spill &#8211; chart by  kbiehle at The Ivory Sofa</title>
		<link>http://chrisbator.somebug.com/blog/2010/06/10/the-bp-oil-spill/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/06/10/the-bp-oil-spill/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:52:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[just plain cool]]></category>
		<category><![CDATA[cool stuff]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/2010/06/10/the-bp-oil-spill/</guid>
		<description><![CDATA[
			
				
			
		
<p>People are looking at the chart BP used in their press conference about how much progress they are making on cleaning up. Showing cumulative amounts in the chart can look very misleading as we can see in the linked posts.</p>
<p>Dashboard 1 

Powered by Tableau

<p>The original Stephen Few Post</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F10%2Fthe-bp-oil-spill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F10%2Fthe-bp-oil-spill%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>People are looking at the chart BP used in their press conference about how much progress they are making on cleaning up. Showing cumulative amounts in the chart can look very misleading as we can see in the linked posts.</p>
<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script><object class="tableauViz" width="654" height="806" style="display:none;"><param name="name" value="DeepHorizonOilSpill/Dashboard1" /><param name="toolbar" value="yes" /></object><noscript>Dashboard 1 <br /><a href="#"><img alt="Dashboard 1 " src="http://public.tableausoftware.com/static/images/DeepHorizonOilSpill-Dashboard1_rss.png" height="100%" /></a></noscript>
<div style="width:654px;height:22px;padding:0px 10px 0px 0px; color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/DeepHorizonOilSpill/Dashboard1" target="_blank">Powered by Tableau</a></div>
</div>
<p><a href="http://www.perceptualedge.com/blog/?p=790">The original Stephen Few Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/06/10/the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot! Thermal Video of Hawaiian Volcano is Amazing</title>
		<link>http://chrisbator.somebug.com/blog/2010/06/03/hot-thermal-video-of-hawaiian-volcano-is-amazing/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/06/03/hot-thermal-video-of-hawaiian-volcano-is-amazing/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:32:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=175</guid>
		<description><![CDATA[
			
				
			
		
<p>Wired Science post that show a very cool 4x speed video&#8230;..</p>
<p>The video is here</p>
<p></p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F03%2Fhot-thermal-video-of-hawaiian-volcano-is-amazing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F03%2Fhot-thermal-video-of-hawaiian-volcano-is-amazing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Wired Science post that show a very cool 4x speed video&#8230;..</p>
<p><a href="http://link.brightcove.com/services/player/bcpid46203255001?bclid=46205328001&amp;bctid=89620869001">The video is here</a></p>
<p><a href="http://link.brightcove.com/services/player/bcpid46203255001?bclid=46205328001&amp;bctid=89620869001"></a><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=89620869001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=89620869001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=89620869001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/06/03/hot-thermal-video-of-hawaiian-volcano-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xkcd</title>
		<link>http://chrisbator.somebug.com/blog/2010/05/04/xkcd/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/05/04/xkcd/#comments</comments>
		<pubDate>Wed, 05 May 2010 05:33:01 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=172</guid>
		<description><![CDATA[
			
				
			
		
<p>This is an interesting and entertaining color survey&#8230;.. At least it seems people cried out for help during a perhaps too long survey, I find this interesting for that study in itself but the color names people come up with are great.</p>
<p style="text-align: center;"></p>
<p>xkcd.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F05%2F04%2Fxkcd%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F05%2F04%2Fxkcd%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is an interesting and entertaining color survey&#8230;.. At least it seems people cried out for help during a perhaps too long survey, I find this interesting for that study in itself but the color names people come up with are great.</p>
<p style="text-align: center;"><a href="http://blog.xkcd.com/"><img src='http://chrisbator.somebug.com/blog/wp-content/uploads/2010/05/doghouse_color_wheel_altered.png' alt='' /></a></p>
<p><a href="http://blog.xkcd.com/">xkcd</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/05/04/xkcd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video: Ride Along With Ferrari’s New King of the ‘Ring &#124; Autopia &#124; Wired.com</title>
		<link>http://chrisbator.somebug.com/blog/2010/04/24/video-ride-along-with-ferrari%e2%80%99s-new-king-of-the-%e2%80%98ring-autopia-wired-com/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/04/24/video-ride-along-with-ferrari%e2%80%99s-new-king-of-the-%e2%80%98ring-autopia-wired-com/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:27:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=167</guid>
		<description><![CDATA[
			
				
			
		
<p>This is a pretty cool car and video. The track is famous, and this car makes the lap in under 7 minutes, about 30 seconds faster than the previous best. I personally like older Ferrari&#8217;s but the full lap video on this page is something else.</p>
<p>Video: Ride Along With Ferrari’s New King of the ‘Ring [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F04%2F24%2Fvideo-ride-along-with-ferrari%25e2%2580%2599s-new-king-of-the-%25e2%2580%2598ring-autopia-wired-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F04%2F24%2Fvideo-ride-along-with-ferrari%25e2%2580%2599s-new-king-of-the-%25e2%2580%2598ring-autopia-wired-com%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a pretty cool car and video. The track is famous, and this car makes the lap in under 7 minutes, about 30 seconds faster than the previous best. I personally like older Ferrari&#8217;s but the full lap video on this page is something else.</p>
<p><a href="http://www.wired.com/autopia/2010/04/ferrari-599xx-nurburgring-record/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader">Video: Ride Along With Ferrari’s New King of the ‘Ring | Autopia | Wired.com</a>.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=79871966001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=79871966001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=79871966001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/04/24/video-ride-along-with-ferrari%e2%80%99s-new-king-of-the-%e2%80%98ring-autopia-wired-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video game invaders!</title>
		<link>http://chrisbator.somebug.com/blog/2010/04/10/video-game-invaders/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/04/10/video-game-invaders/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:34:56 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=162</guid>
		<description><![CDATA[
			
				
			
		
<p>This is a really great homage to the the first generation video games I grew up with. Modern tools and techniques taken all the way to great effect, but not too overdone. Nice.</p>
<p>PIXELS by PATRICK JEAN. Video.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F04%2F10%2Fvideo-game-invaders%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F04%2F10%2Fvideo-game-invaders%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a really great homage to the the first generation video games I grew up with. Modern tools and techniques taken all the way to great effect, but not too overdone. Nice.</p>
<p><a href="http://www.mefeedia.com/video/30320730">PIXELS by PATRICK JEAN. Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/04/10/video-game-invaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mariana Trench To Scale [Pic] &#124; I Am Bored</title>
		<link>http://chrisbator.somebug.com/blog/2010/03/28/the-mariana-trench-to-scale-pic-i-am-bored/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/03/28/the-mariana-trench-to-scale-pic-i-am-bored/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:35:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=153</guid>
		<description><![CDATA[
			
				
			
		
<p>Now this is interesting too&#8230;</p>
<p>The Mariana Trench To Scale [Pic] &#124; I Am Bored.</p>
<p>The sheer scale of things makes this interesting. Very extreme scale graphic which in some ways does not work on my laptop screen. Yet, I am drawn to this anyway.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F28%2Fthe-mariana-trench-to-scale-pic-i-am-bored%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F28%2Fthe-mariana-trench-to-scale-pic-i-am-bored%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Now this is interesting too&#8230;</p>
<p><a href="http://www.i-am-bored.com/bored_link.cfm?link_id=47264">The Mariana Trench To Scale [Pic] | I Am Bored</a>.</p>
<p>The sheer scale of things makes this interesting. Very extreme scale graphic which in some ways does not work on my laptop screen. Yet, I am drawn to this anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/03/28/the-mariana-trench-to-scale-pic-i-am-bored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the colors in Flickr images of the Boston Common change with every season</title>
		<link>http://chrisbator.somebug.com/blog/2010/03/28/ow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/03/28/ow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:18:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=151</guid>
		<description><![CDATA[
			
				
			
		
<p>This is an amazingly original and creative visualization&#8230;</p>
<p>What Is This? &#8211; what is this &#8211; Gizmodo.</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F28%2Fow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F28%2Fow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This is an amazingly original and creative visualization&#8230;</p>
<p><a href="http://gizmodo.com/5491985/what-is-this">What Is This? &#8211; what is this &#8211; Gizmodo</a>.<img class="left image500" title="What Is This?" src="http://cache.gawkerassets.com/assets/images/4/2010/03/500x_flickrwheel.jpg" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/03/28/ow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BFI &#124; National Archive &#124; The Work of the Archive &#124; History</title>
		<link>http://chrisbator.somebug.com/blog/2010/03/13/bfi-national-archive-the-work-of-the-archive-history/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/03/13/bfi-national-archive-the-work-of-the-archive-history/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 20:53:25 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=149</guid>
		<description><![CDATA[
			
				
			
		
<p>BFI &#124; National Archive &#124; The Work of the Archive &#124; History.</p>
<p>The oldest film version known of Alice in Wonderland. This is remarkable for so many reasons, its technical achievements, modern day techniques used in its restoration, and it is over 100 years old!</p>
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F13%2Fbfi-national-archive-the-work-of-the-archive-history%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F13%2Fbfi-national-archive-the-work-of-the-archive-history%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.bfi.org.uk/nftva/work/alice.html?utm_source=20100312news&amp;utm_medium=email&amp;utm_campaign=20100312news">BFI | National Archive | The Work of the Archive | History</a>.</p>
<p>The oldest film version known of Alice in Wonderland. This is remarkable for so many reasons, its technical achievements, modern day techniques used in its restoration, and it is over 100 years old!</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/03/13/bfi-national-archive-the-work-of-the-archive-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
