<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chrisbator is here &#187; just plain cool</title>
	<atom:link href="http://chrisbator.somebug.com/blog/category/just-plain-cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbator.somebug.com/blog</link>
	<description>always... a work in progress...</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Online Companies Get You to Share More and Spend More &#124; Magazine</title>
		<link>http://chrisbator.somebug.com/blog/2011/07/18/how-online-companies-get-you-to-share-more-and-spend-more-magazine/</link>
		<comments>http://chrisbator.somebug.com/blog/2011/07/18/how-online-companies-get-you-to-share-more-and-spend-more-magazine/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:30:58 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=215</guid>
		<description><![CDATA[ <p>This an interesting article on engagement. The more people give of their time and effort without making them do it (micro efforts) for long or really thinking about it&#8230; the more people will do it.</p> <p>&#160;</p> <p>http://www.wired.com/magazine/2011/06/ff_gamed/</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2011%2F07%2F18%2Fhow-online-companies-get-you-to-share-more-and-spend-more-magazine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2011%2F07%2F18%2Fhow-online-companies-get-you-to-share-more-and-spend-more-magazine%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This an interesting article on engagement. The more people give of their time and effort without making them do it (micro efforts) for long or really thinking about it&#8230; the more people will do it.<a href="http://www.wired.com/magazine/2011/06/ff_gamed/"><img src='http://chrisbator.somebug.com/blog/wp-content/uploads/2011/07/ff_gamed_f.jpg' alt='' /></a></p>
<p>&nbsp;</p>
<p>http://www.wired.com/magazine/2011/06/ff_gamed/</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2011/07/18/how-online-companies-get-you-to-share-more-and-spend-more-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Tumblr to TV: How our #Starbucks ‘Trenta’ graphic became an online hit &#124; Editors &#124; National Post</title>
		<link>http://chrisbator.somebug.com/blog/2011/02/02/from-tumblr-to-tv-how-our-starbucks-%e2%80%98trenta%e2%80%99-graphic-became-an-online-hit-editors-national-post/</link>
		<comments>http://chrisbator.somebug.com/blog/2011/02/02/from-tumblr-to-tv-how-our-starbucks-%e2%80%98trenta%e2%80%99-graphic-became-an-online-hit-editors-national-post/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:45:41 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=198</guid>
		<description><![CDATA[ <p style="text-align: center;">Not only is this illustration a bit disturbing, but this article offers a nice view into how the graphic went viral&#8230;. digital bread crumbs.</p> <p>From Tumblr to TV: How our #Starbucks ‘Trenta’ graphic became an online hit &#124; Editors &#124; National Post.</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2011%2F02%2F02%2Ffrom-tumblr-to-tv-how-our-starbucks-%25e2%2580%2598trenta%25e2%2580%2599-graphic-became-an-online-hit-editors-national-post%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2011%2F02%2F02%2Ffrom-tumblr-to-tv-how-our-starbucks-%25e2%2580%2598trenta%25e2%2580%2599-graphic-became-an-online-hit-editors-national-post%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;">Not only is this illustration a bit disturbing, but this article offers a nice view into how the graphic went viral&#8230;. digital bread crumbs.</p>
<p><a href="http://news.nationalpost.com/2011/01/21/from-tumblr-to-tv-how-our-starbucks-trenta-graphic-became-a-viral-hit/">From Tumblr to TV: How our #Starbucks ‘Trenta’ graphic became an online hit | Editors | National Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2011/02/02/from-tumblr-to-tv-how-our-starbucks-%e2%80%98trenta%e2%80%99-graphic-became-an-online-hit-editors-national-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideas don&#8217;t just come in the shower&#8230;.</title>
		<link>http://chrisbator.somebug.com/blog/2010/11/05/ideas-dont-just-come-in-the-shower/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/11/05/ideas-dont-just-come-in-the-shower/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 22:41:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=193</guid>
		<description><![CDATA[ <p>There is some interesting thinking here, I agree with most of this article. I get ideas in the strangest places, in the shower, car, walking down the street, spacing out in my coffee, during my second beer, trying a new scotch, climbing a mountain&#8230;. you&#8217;ll notice that the places I can think of first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F11%2F05%2Fideas-dont-just-come-in-the-shower%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F11%2F05%2Fideas-dont-just-come-in-the-shower%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is some interesting thinking here, I agree with most of this article. I get ideas in the strangest places, in the shower, car, walking down the street, spacing out in my coffee, during my second beer, trying a new scotch, climbing a mountain&#8230;. you&#8217;ll notice that the places I can think of first don&#8217;t include being connected or &#8216;at work&#8217; in the common way we think of it. But I do &#8216;live my work&#8217;. That is my nature, and I think I am not alone.</p>
<p><a href="http://the99percent.com/articles/6947/what-happened-to-downtime-the-extinction-of-deep-thinking-sacred-space">What Happened to Downtime? The Extinction of Deep Thinking &amp; Sacred Space :: Articles :: The 99 Percent</a>.</p>
<p style="text-align: center;"><a href="http://the99percent.com/articles/6947/what-happened-to-downtime-the-extinction-of-deep-thinking-sacred-space"><img src='http://chrisbator.somebug.com/blog/wp-content/uploads/2010/11/93376e478eec5aa39319f018ba308c5e.png' alt='' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/11/05/ideas-dont-just-come-in-the-shower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>video as art</title>
		<link>http://chrisbator.somebug.com/blog/2010/09/26/video-as-art/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/09/26/video-as-art/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:33:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=187</guid>
		<description><![CDATA[ <p style="text-align: left;">I came across this post on Motionographer through the After Effects listserve. I really love the editing. This video really nails it.</p> <p style="text-align: center;"></p> <p>Seb. from Shueti rocks this beautifully shot and edited piece for the IRC Dance Movement &#124; Motionographer &#124; Motion graphics, design, animation, filmmaking and visual effects.</p> [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F09%2F26%2Fvideo-as-art%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F09%2F26%2Fvideo-as-art%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">I came across this post on Motionographer through the After Effects listserve. I really love the editing. This video really nails it.</p>
<p style="text-align: center;"><a href="http://motionographer.com/2010/09/26/shueti-irc/"><img src='http://chrisbator.somebug.com/blog/wp-content/uploads/2010/09/Picture-26-250x139.png' alt='' /></a></p>
<p><a href="http://motionographer.com/2010/09/26/shueti-irc/">Seb. from Shueti rocks this beautifully shot and edited piece for the IRC Dance Movement | Motionographer | Motion graphics, design, animation, filmmaking and visual effects</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/09/26/video-as-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the bp oil spill &#8211; chart by  kbiehle at The Ivory Sofa</title>
		<link>http://chrisbator.somebug.com/blog/2010/06/10/the-bp-oil-spill/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/06/10/the-bp-oil-spill/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:52:33 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[just plain cool]]></category>
		<category><![CDATA[cool stuff]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/2010/06/10/the-bp-oil-spill/</guid>
		<description><![CDATA[ <p>People are looking at the chart BP used in their press conference about how much progress they are making on cleaning up. Showing cumulative amounts in the chart can look very misleading as we can see in the linked posts.</p> <p>Dashboard 1 Powered by Tableau <p>The original Stephen Few Post</p> [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F10%2Fthe-bp-oil-spill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F10%2Fthe-bp-oil-spill%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>People are looking at the chart BP used in their press conference about how much progress they are making on cleaning up. Showing cumulative amounts in the chart can look very misleading as we can see in the linked posts.</p>
<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script><object class="tableauViz" width="654" height="806" style="display:none;"><param name="name" value="DeepHorizonOilSpill/Dashboard1" /><param name="toolbar" value="yes" /></object><noscript>Dashboard 1 <br /><a href="#"><img alt="Dashboard 1 " src="http://public.tableausoftware.com/static/images/DeepHorizonOilSpill-Dashboard1_rss.png" height="100%" /></a></noscript>
<div style="width:654px;height:22px;padding:0px 10px 0px 0px; color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/DeepHorizonOilSpill/Dashboard1" target="_blank">Powered by Tableau</a></div>
</div>
<p><a href="http://www.perceptualedge.com/blog/?p=790">The original Stephen Few Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/06/10/the-bp-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot! Thermal Video of Hawaiian Volcano is Amazing</title>
		<link>http://chrisbator.somebug.com/blog/2010/06/03/hot-thermal-video-of-hawaiian-volcano-is-amazing/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/06/03/hot-thermal-video-of-hawaiian-volcano-is-amazing/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:32:19 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=175</guid>
		<description><![CDATA[ <p>Wired Science post that show a very cool 4x speed video&#8230;..</p> <p>The video is here</p> <p></p> [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F03%2Fhot-thermal-video-of-hawaiian-volcano-is-amazing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F06%2F03%2Fhot-thermal-video-of-hawaiian-volcano-is-amazing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wired Science post that show a very cool 4x speed video&#8230;..</p>
<p><a href="http://link.brightcove.com/services/player/bcpid46203255001?bclid=46205328001&amp;bctid=89620869001">The video is here</a></p>
<p><a href="http://link.brightcove.com/services/player/bcpid46203255001?bclid=46205328001&amp;bctid=89620869001"></a><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=89620869001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=89620869001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=89620869001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/06/03/hot-thermal-video-of-hawaiian-volcano-is-amazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Ride Along With Ferrari’s New King of the ‘Ring &#124; Autopia &#124; Wired.com</title>
		<link>http://chrisbator.somebug.com/blog/2010/04/24/video-ride-along-with-ferrari%e2%80%99s-new-king-of-the-%e2%80%98ring-autopia-wired-com/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/04/24/video-ride-along-with-ferrari%e2%80%99s-new-king-of-the-%e2%80%98ring-autopia-wired-com/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 17:27:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=167</guid>
		<description><![CDATA[ <p>This is a pretty cool car and video. The track is famous, and this car makes the lap in under 7 minutes, about 30 seconds faster than the previous best. I personally like older Ferrari&#8217;s but the full lap video on this page is something else.</p> <p>Video: Ride Along With Ferrari’s New King of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F04%2F24%2Fvideo-ride-along-with-ferrari%25e2%2580%2599s-new-king-of-the-%25e2%2580%2598ring-autopia-wired-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F04%2F24%2Fvideo-ride-along-with-ferrari%25e2%2580%2599s-new-king-of-the-%25e2%2580%2598ring-autopia-wired-com%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a pretty cool car and video. The track is famous, and this car makes the lap in under 7 minutes, about 30 seconds faster than the previous best. I personally like older Ferrari&#8217;s but the full lap video on this page is something else.</p>
<p><a href="http://www.wired.com/autopia/2010/04/ferrari-599xx-nurburgring-record/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&amp;utm_content=Google+Reader">Video: Ride Along With Ferrari’s New King of the ‘Ring | Autopia | Wired.com</a>.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="404" height="436" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=79871966001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=79871966001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="404" height="436" src="http://c.brightcove.com/services/viewer/federated_f9/1813626064?isVid=1" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=79871966001&amp;playerID=1813626064&amp;domain=embed&amp;dynamicStreaming=true" bgcolor="#FFFFFF"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/04/24/video-ride-along-with-ferrari%e2%80%99s-new-king-of-the-%e2%80%98ring-autopia-wired-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video game invaders!</title>
		<link>http://chrisbator.somebug.com/blog/2010/04/10/video-game-invaders/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/04/10/video-game-invaders/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 14:34:56 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>
		<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=162</guid>
		<description><![CDATA[ <p>This is a really great homage to the the first generation video games I grew up with. Modern tools and techniques taken all the way to great effect, but not too overdone. Nice.</p> <p>PIXELS by PATRICK JEAN. Video.</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F04%2F10%2Fvideo-game-invaders%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F04%2F10%2Fvideo-game-invaders%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a really great homage to the the first generation video games I grew up with. Modern tools and techniques taken all the way to great effect, but not too overdone. Nice.</p>
<p><a href="http://www.mefeedia.com/video/30320730">PIXELS by PATRICK JEAN. Video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/04/10/video-game-invaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mariana Trench To Scale [Pic] &#124; I Am Bored</title>
		<link>http://chrisbator.somebug.com/blog/2010/03/28/the-mariana-trench-to-scale-pic-i-am-bored/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/03/28/the-mariana-trench-to-scale-pic-i-am-bored/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:35:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=153</guid>
		<description><![CDATA[ <p>Now this is interesting too&#8230;</p> <p>The Mariana Trench To Scale [Pic] &#124; I Am Bored.</p> <p>The sheer scale of things makes this interesting. Very extreme scale graphic which in some ways does not work on my laptop screen. Yet, I am drawn to this anyway.</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F28%2Fthe-mariana-trench-to-scale-pic-i-am-bored%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F28%2Fthe-mariana-trench-to-scale-pic-i-am-bored%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Now this is interesting too&#8230;</p>
<p><a href="http://www.i-am-bored.com/bored_link.cfm?link_id=47264">The Mariana Trench To Scale [Pic] | I Am Bored</a>.</p>
<p>The sheer scale of things makes this interesting. Very extreme scale graphic which in some ways does not work on my laptop screen. Yet, I am drawn to this anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/03/28/the-mariana-trench-to-scale-pic-i-am-bored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the colors in Flickr images of the Boston Common change with every season</title>
		<link>http://chrisbator.somebug.com/blog/2010/03/28/ow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season/</link>
		<comments>http://chrisbator.somebug.com/blog/2010/03/28/ow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 06:18:07 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[design related]]></category>
		<category><![CDATA[just plain cool]]></category>

		<guid isPermaLink="false">http://chrisbator.somebug.com/blog/?p=151</guid>
		<description><![CDATA[ <p>This is an amazingly original and creative visualization&#8230;</p> <p>What Is This? &#8211; what is this &#8211; Gizmodo.</p> ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F28%2Fow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fchrisbator.somebug.com%2Fblog%2F2010%2F03%2F28%2Fow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is an amazingly original and creative visualization&#8230;</p>
<p><a href="http://gizmodo.com/5491985/what-is-this">What Is This? &#8211; what is this &#8211; Gizmodo</a>.<img class="left image500" title="What Is This?" src="http://cache.gawkerassets.com/assets/images/4/2010/03/500x_flickrwheel.jpg" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisbator.somebug.com/blog/2010/03/28/ow-the-colors-in-flickr-images-of-the-boston-common-change-with-every-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

